
Welcome to Caddington Cricket Club, a village cricket club based in Bedfordshire.
First established back in the 1890’s we play at Caddington Sports and Social Club. We have two league teams, playing on Saturdays in the Four Counties Cricket League, a Sunday friendly team, with a mixture of abilities and ages, a midweek friendly T20 side and a burgeoning youth setup with three league sides (U14’s, U12’s & U10’s) competing in the Bedfordshire County Youth Leagues

Adult Cricket
With two league sides and Sunday and midweek friendly cricket, whatever your ability or experience, we have a team that suits your needs.
Junior Cricket
With three competetive teams (U14's, U12's and U10's) and several ECB qualified coaches, at Caddington we are committed to developing quality young cricketers.
Clubmark
Clubmark accreditation shows that our club provides the right environment which ensures the welfare of members and encourages everyone to enjoy sport.Latest news
Latest Results, Fixtures & Stats
Date | Team | Score | Result | Opposition | Score | Venue |
---|---|---|---|---|---|---|
07-05-16 | First XI | 228 for 6 | drew with | Westcroft CC – Saturday 2nd XI | 174 for 9 | Home |
07-05-16 | Second XI | 99 all out | lost to | Buckland & Aston Clinton CC – 2nd XI | 101 for 3 | Away |
01-05-16 | Sunday XI | 200 for 7 | won against | Road Runners CC – Sunday 1st XI | 168 for 6 | Away |
24-04-16 | Sunday XI | 183 all out | won against | Great Brickhill CC – Sunday Friendly XI | 116 all out | Away |
Name | Matches | Total Runs | Average | H/S | 50s | 100s |
---|---|---|---|---|---|---|
Shahbaz Khan | 3 | 59 | 19.67 | 44 | 0 | 0 |
Carl Beddard | 2 | 56 | 28.00 | 30 | 0 | 0 |
Allan Crump Jnr | 2 | 56 | 28.00 | 56 | 1 | 0 |
Anees Razzak | 2 | 52 | 26.00 | 34 | 0 | 0 |
Gary Norman | 2 | 51 | 25.50 | 32 | 0 | 0 |
Name | Overs | Maidens | Runs | Wickets | Econ | Ave | S/R |
---|---|---|---|---|---|---|---|
Mitul Gohil | 12 | 3 | 41 | 4 | 3.32 | 10.25 | 18.50 |
Robert Cooper | 10 | 0 | 31 | 4 | 3.10 | 7.75 | 15.00 |
Kyle Blaney | 11 | 4 | 60 | 3 | 5.45 | 20.00 | 22.00 |
Sam Simpson | 5 | 0 | 22 | 3 | 4.40 | 7.33 | 10.00 |
Rizwan Mansuri | 6 | 1 | 8 | 3 | 1.33 | 2.67 | 12.00 |
What we offer
- Senior League Cricket (two teams competing in the FCCL)
- Senior Friendly Cricket (40 overs and T20)
- Junior League Cricket (U14’s and U12’s)
- Coaching from UKCC qualified coaches
- Quality equipment & training aids (inc a bowling machine)
- Friendly, welcoming atmosphere
- Open & inclusive environment